Vermont Property Tax Rates
The table below contains the most recent Vermont property tax rates for towns in Chittenden County and surrounding areas. This table is intended to be for informational purposes only, as rates are subject to change. If you have questions about tax rates and how it relates to your purchasing power, please contact us here.
FY 2024-2025 Property Tax Rate Table
Town | Homestead Tax Rate |
Bolton | 1.5136 |
Bristol | 2.8045 |
Burlington | 1.5985 |
Cambridge | 2.3714 |
Charlotte | 1.4756 |
Colchester | 2.4588 |
Essex Junction | 2.8845 |
Essex Town | 2.5984 |
Fairfax | 1.1731 |
Georgia | 1.8917 |
Grand Isle | 2.1037 |
Hinesburg | 2.6258 |
Huntington | 2.8104 |
Jericho | 1.6963 |
Middlebury | 1.6760 |
Milton | 1.8304 |
Montpelier | 2.3170 |
North Hero | 2.3409 |
Richmond | 1.6960 |
Shelburne | 2.4961 |
South Burlington | 1.9779 |
South Hero | 2.3409 |
St. Albans City | 2.2074 |
St. Albans Town | 2.3098 |
St. George | 1.8869 |
Stowe | 1.1170 |
Underhill | 1.8350 |
Vergennes | 2.1238 |
Westford | 2.4859 |
Williston | 2.3055 |
Winooski | 2.0206 |
*Note: Rates are per $100 of the assessed value.